We use the following cookies:
First Party Cookies
| Cookie Name | Cookie Function | Cookies Expires After |
| CMSCookieLevel | Specifies which cookies are allowed by the visitor. | 1 year |
| CMSCsrfCookie | Stores a security token that the system uses to validate all form data submitted via POST requests. Helps protect against cross site forgery. | Permanent |
| ASP.NET_SessionId | Keeps the user session ID for security reasons. | End of session |
| CMSPreferredCulture | Stores the visitor’s preferred content culture. | 1 year |
| CMSMobileRedirected | Indicates if the visitor has been redirected to the mobile version of the website by the Mobile device redirection web part. | End of session |
| CMSCurrentTheme | Stores the name of the current visual theme to provide proper design to the dialog windows. | 1 day |
| Webauthtoken | Live ID authentication cookie. | Permanent |
| CMSForumPostAnswer | Keeps a list of Question-Answer forum posts in which the user voted for an answer to prevent repeated votes. | 1 month |
| CMSVotedPolls | Keeps a list of polls where the user voted to prevent repeated votes. | 1 year |
| CMSRatedDocuments | Keeps a list of documents that the user rated to prevent repeated votes. | 1 year |
| CMSShowDesktopVersion | Indicates that the visitor has switched to the desktop (default) version of the website from a specific device profile. | 1 year |
| CMSWindowsUser | Stores information for users who were imported from an Active Directory domain during authentication. | Permanent |
| .ASPXFORMSAUTH | Stores the user’s encrypted authentication ticket when using forms authentication. | 1000 hours (41.7 days) |
| VisitorStatus | Indicates if the visitor is new or returning. Used for tracking the visitors statistic in Web analytics. | 20 years |
| Source | Store the channel which the user came from (e.g. email, Facebook, Twitter etc). | 50 years |
| Campaign | Stores the web analytics Campaign assigned to the visitor. | Permanent |
| TrackedCampaigns | Stores all the web analytics Campaigns, which should be tracked within a JavaScript snippet. | 20 minutes |
| UrlReferrer | Stores the URL referrer from which the user arrives on the website. | 1 day |
| CurrentContact | Stores the GUID of the contact related to the current site visitor. Used to track activities on the website. | Permanent |
| CMSAB<ABtestname> | Used to track conversions for the test and maintain consistent page content for the visitor. Stores the name of the page variant assigned to the visitor, the list of performed conversions and information whether visitor is included in A/B testing specified by an A/B test. | 1 month |
| CMSMVT<mvtestname> | Stores the combination of variants assigned to the visitor by an MVT test. Used to track conversions for the test and maintain consistent page content for the visitor. | 30 days |
| CMSNoTestMVT<templateid> | Stores the currently selected MVT combination for editors in the administration interface. | 30 days |
| CMSShoppingCart | Stores a reference to the user’s active shopping cart. | 1 year |
| CMSBodyClass | Body element class to provide accessibility standards. | Permanent |
| CMSEd<GUID>Current | Stores the current step of Wizard layout web parts. | 1 month |
| CMSUserPage | Stores the IDs (DoumentID, NodelD) of the last visited page. Used for logging landing and exit page web analytics and activities. | 20 minutes |
| ChatLoggedInToken | Stores the login state for the Chat application (indicates if the user is in the online state). | End of session |
| ChatSupportLoggedInToken | Indicates if the user is logged in to the support chat. | End of session |
| <Window name>_<Group ID>_roomID | Stores bindings between groups of chat web parts and chat rooms (for a specific window or tab). | 4 days |
| chat_autoinitchat_displayed_<GUID> | Remembers if the Automatically initiated chat web part was shown to the user (prevents multiple chat initiation messages). | 60 minutes |
| chat_kick_roomid_<room ID> | Indicates that the user was kicked from the specified chat room (and is not allowed to return). | 300 seconds |
| StrandsSBS_* | Used by the Strands Recommender solely for its own purposes. The cookies are managed on the Strands side. | End of session |
| CMSStrandsTrackEvent_* | Stores persistent HTTP context after a page is reloaded. Used for tracking of shopping cart events. | End of session |
| __openid_selector_* | Stores OpenId user identification for authentication purposes. | 365 days |
| CMSLandingPageLoaded | Indicates that the landing page has already been visited and the landing Page activity is not logged again for the current visitor. | 20 minutes |
Third Party Cookies
| Cookie | Cookie Purpose | Cookie Expiry Date |
| Google Analytics_ga | Used to distinguish users | 2 years |
| Google Analytics_gid | Used to distinguish users | 24 hours |
| Google Analytics_gat | Used to throttle request rate | 1 minute |
| Siteimprove nmstat | This cookie is used to help record the visitor’s use of the website. It is used to collect statistics about site usage such as when the visitor last visited the site. This information is then used to improve the user experience on the website. This Siteimprove Analytics cookie contains a randomly generated ID used to recognise the browser when a visitor reads a page. The cookie contains no personal information and is used only for web analytics. |
33 months |
| Siteimprove siteimproveses | This cookie is used purely to track the sequence of pages a visitor looks at during a visit to the site. This information can be used to reduce user journeys, and enable visitors to find relevant information quicker. |
End of session |
| Siteimprove szcookiechoice | This cookie is used purely to track the sequence of pages a visitor looks at during a visit to the site. This information can be used to reduce user journeys, and enable visitors to find relevant information quicker. |
End of session |
| _cfduid | Used by the third-party CloudFlare service to identify trusted web traffic. It does not correspond to any user id in the web application, nor does the cookie store any personally identifiable information. | Defined by third-party |
| Dot Mailer Web Behaviour Tracking | Tracks and identifies a visitor as a dotmailer contact whilst they browse a site’s pages. This data can then be used for better segmenting and targeting of contacts. | Ranges from a cookie that expires after 20 minutes (collecting session information on pages visited) to cookies that expire after 365 days |
| Dot Mailer Site and ROI tracking | Tracks and identifies a visitor as a dotmailer contact whilst they browse a site’s pages. This data can then be used for better segmenting and targeting of contacts. | One hour |
| Dot Mailer Surveys and forms – responder | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. | 365 days after first view of the survey |
| Dot Mailer Surveys and forms – date started | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. | 365 days after first view of the survey |
| Dot Mailer Surveys and forms – confirmation breakout loop tracker | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. | 365 days after first view of the survey |
| Dot Mailer Surveys and forms – pop-over | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. | 365 days after first view of the survey |
| Dot Mailer Landing pages | Identifies the contact to enable personalisation when they visit any landing page from that particular account | 30 days after last view |
| Dot Mailer HTTPS | Used by the third-party CloudFlare to assist with security settings for users on shared IP addressed. | Defined by third-party |